Sire: Kheleyf (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 3,708 | 365 | 9.84 | 1.14 | 10.35 | 1.09 | 1.18 |
| NH Flat Race | 25 | 0 | 0.00 | 0.00 | 11.60 | 0.00 | 0.00 |
| Turf Flat | 5,596 | 448 | 8.01 | 0.93 | 11.19 | 0.96 | 0.91 |
| chase | 90 | 10 | 11.11 | 1.29 | 8.66 | 1.03 | 1.29 |
| hunters chase | 5 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| hurdle | 396 | 22 | 5.56 | 0.65 | 11.33 | 0.67 | 0.64 |
| Totals | 9,820 | 845 | 8.60 | 1.00 | 10.85 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3,710 | 365 | 9.84 | 1.14 | 10.35 | 1.09 | 1.18 |
| Fast Side | 2,121 | 181 | 8.53 | 0.99 | 10.51 | 0.96 | 0.99 |
| Good | 1,803 | 143 | 7.93 | 0.92 | 11.45 | 0.97 | 0.91 |
| Good to Soft | 867 | 66 | 7.61 | 0.88 | 11.34 | 0.92 | 0.88 |
| Soft Side | 1,319 | 90 | 6.82 | 0.79 | 11.69 | 0.85 | 0.78 |
| Totals | 9,820 | 845 | 8.60 | 1.00 | 10.85 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,987 | 196 | 9.86 | 1.13 | 10.15 | 1.06 | 1.15 |
| 03 | 2,568 | 225 | 8.76 | 1.00 | 10.40 | 0.96 | 1.00 |
| 04 | 1,728 | 152 | 8.80 | 1.01 | 11.42 | 1.06 | 1.01 |
| 05 | 1,134 | 111 | 9.79 | 1.12 | 11.59 | 1.20 | 1.13 |
| 06 | 696 | 54 | 7.76 | 0.89 | 11.36 | 0.93 | 0.88 |
| 07 | 540 | 45 | 8.33 | 0.95 | 10.90 | 0.96 | 0.95 |
| 08 | 351 | 17 | 4.84 | 0.55 | 11.47 | 0.59 | 0.55 |
| 09 | 199 | 10 | 5.03 | 0.58 | 11.18 | 0.59 | 0.57 |
| 10 | 87 | 3 | 3.45 | 0.39 | 11.84 | 0.43 | 0.39 |
| 11 | 14 | 0 | 0.00 | 0.00 | 12.21 | 0.00 | 0.00 |
| Totals | 9,304 | 813 | 8.74 | 1.00 | 10.86 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 80 | 4 | 5.00 | 0.80 | 11.00 | 0.81 | 0.79 |
| 04 | 135 | 12 | 8.89 | 1.42 | 11.34 | 1.48 | 1.52 |
| 05 | 121 | 4 | 3.31 | 0.53 | 11.31 | 0.55 | 0.50 |
| 06 | 63 | 7 | 11.11 | 1.77 | 10.78 | 1.76 | 1.87 |
| 07 | 53 | 2 | 3.77 | 0.60 | 10.26 | 0.57 | 0.59 |
| 08 | 30 | 2 | 6.67 | 1.06 | 9.93 | 0.97 | 1.07 |
| 09 | 20 | 1 | 5.00 | 0.80 | 8.80 | 0.65 | 0.80 |
| 10 | 9 | 0 | 0.00 | 0.00 | 8.67 | 0.00 | 0.00 |
| Totals | 511 | 32 | 6.26 | 1.00 | 10.87 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 620 | 68 | 10.97 | 1.11 | 9.24 | 1.01 | 1.14 |
| 5.5f - 6.5f | 723 | 73 | 10.10 | 1.02 | 10.48 | 1.06 | 1.03 |
| 6.5f - 7.5f | 485 | 42 | 8.66 | 0.88 | 10.79 | 0.93 | 0.86 |
| 7.5f - 1 Mile 0.5f | 129 | 11 | 8.53 | 0.86 | 10.35 | 0.88 | 0.86 |
| 1m 0.5f - 1m 2.5f | 30 | 2 | 6.67 | 0.68 | 10.17 | 0.68 | 0.67 |
| Totals | 1,987 | 196 | 9.86 | 1.00 | 10.15 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 479 | 53 | 11.06 | 1.26 | 9.40 | 1.14 | 1.30 |
| 5.5f - 6.5f | 686 | 64 | 9.33 | 1.06 | 10.53 | 1.08 | 1.08 |
| 6.5f - 7.5f | 614 | 55 | 8.96 | 1.02 | 10.82 | 1.06 | 1.03 |
| 7.5f - 1 Mile 0.5f | 417 | 32 | 7.67 | 0.88 | 10.92 | 0.92 | 0.87 |
| 1m 0.5f - 1m 2.5f | 264 | 14 | 5.30 | 0.61 | 10.19 | 0.59 | 0.59 |
| 1m 2.5f - 1m 4.5f | 36 | 0 | 0.00 | 0.00 | 10.17 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 59 | 5 | 8.47 | 0.97 | 10.19 | 0.95 | 0.97 |
| 1m 6.5f - 2 Mile 0.5f | 7 | 1 | 14.29 | 1.63 | 8.14 | 1.28 | 1.63 |
| 2m 0.5f - 2m 2.5f | 6 | 1 | 16.67 | 1.90 | 9.00 | 1.65 | 1.90 |
| Totals | 2,568 | 225 | 8.76 | 1.00 | 10.40 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 936 | 82 | 8.76 | 1.06 | 10.40 | 0.97 | 1.07 |
| 5.5f - 6.5f | 1,298 | 114 | 8.78 | 1.06 | 12.00 | 1.12 | 1.07 |
| 6.5f - 7.5f | 962 | 80 | 8.32 | 1.01 | 11.45 | 1.01 | 1.01 |
| 7.5f - 1 Mile 0.5f | 690 | 53 | 7.68 | 0.93 | 11.36 | 0.93 | 0.93 |
| 1m 0.5f - 1m 2.5f | 428 | 28 | 6.54 | 0.79 | 11.47 | 0.80 | 0.78 |
| 1m 2.5f - 1m 4.5f | 87 | 3 | 3.45 | 0.42 | 11.75 | 0.43 | 0.42 |
| 1m 4.5f - 1m 6.5f | 232 | 20 | 8.62 | 1.04 | 11.63 | 1.07 | 1.05 |
| 1m 6.5f - 2 Mile 0.5f | 59 | 5 | 8.47 | 1.03 | 11.63 | 1.05 | 1.03 |
| 2m 0.5f - 2m 2.5f | 57 | 7 | 12.28 | 1.49 | 11.37 | 1.48 | 1.49 |
| Totals | 4,749 | 392 | 8.25 | 1.00 | 11.40 | 1.00 | 1.00 |
Sire: Kheleyf (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 3,468 | 321 | 9.26 | 1.08 | 10.11 | 1.00 | 1.09 |
| 3K - 5K | 2,801 | 278 | 9.93 | 1.15 | 10.24 | 1.09 | 1.18 |
| 5K - 10K | 2,370 | 189 | 7.97 | 0.93 | 11.52 | 0.98 | 0.92 |
| 10k - 20K | 636 | 35 | 5.50 | 0.64 | 11.84 | 0.70 | 0.63 |
| 20K - 50K | 408 | 15 | 3.68 | 0.43 | 13.36 | 0.53 | 0.42 |
| 50K or more | 137 | 7 | 5.11 | 0.59 | 18.69 | 1.02 | 0.59 |
| Totals | 9,820 | 845 | 8.60 | 1.00 | 10.85 | 1.00 | 1.00 |